Blower Jordan Family History
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 5 |
| Total Males | 2 (40%) |
| Total Females | 3 (60%) |
| Total Unknown Gender | 0 (0%) |
| Total Living | 1 |
| Total Families | 2 |
| Total Unique Surnames | 3 |
| Total Photos | 2 |
| Total Documents | 0 |
| Total Headstones | 1 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 0 |
| Total Source Citations | 0 |
| Average Lifespan1 | |
| Earliest Birth (Alfred Ernest Blower) | 25 Nov 1878 |
| Longest Lived1 | Age |
|---|---|
| Dorothy Mary Blower | |
| Alfred Ernest Blower |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields (e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
